Professional digital post-amp power amplifier
- Category:CK series professional digital post-amp power amplifier
- Views:
- Released time:2025-04-22
- Product Overview
Professional multi-channel power amplifier, innovative SMPS circuit for performances and parties, to achieve extremely low power consumption and wide power stealth range.
Innovative Operational Assurance Protection, which adaptively maintains system uptime by extracting output power from the power supply through active probing.
Real-time output signal measurement and processing to obtain the actual instantaneous output power; All data is collected and the effective stored energy and effective power obtained from the power supply are compared to avoid system deviations such as overvoltage, overcurrent/short circuit, etc.
HARMFUL SIGNAL PROTECTION: DC PROTECTION, VHF PROTECTION, CLIPPING PROTECTION CK SERIES PROFESSIONAL POWERAMPLIFIER
With high power, light weight and beautiful sound quality, it is widely used in various touring performances, bars, disco, high-end nightclubs, and is the best choice for system designers and sound engineers.
Technical parameters of CK series professional digital post-amp power amplifier
| Technical Indicators | CK-1000 | CK-1300 | CK-1600 | CK-4100 | CK-4130 | CK-4160 |
| 80 stereo power | 1100W×2 | 1300W×2 | 1600W×2 | 1100W×4 | 1300W×4 | 1600W×4 |
| 4Q stereo power | 1830W×2 | 2150W×2 | 2650W×2 | 1830W×4 | 2150W×4 | 2650W×4 |
| 20 stereo power | 2700W×2 | 3200W×2 | 3950W×2 | 2700W×4 | 3200W×4 | 3950W×4 |
| 8Ω bridge power | 2200W | 2600W | 3200W | 2200W×2 | 2600W×2 | 3200W×2 |
| 4Q bridge power | 3600W | 4300W | 5300W | 3600W×2 | 4300W×2 | 5300W×2 |
| 20 bridge power | 5000W | 6000W | 7000W | 5000W×2 | 6000W×2 | 7000W×2 |
| Frequency response | 20Hz-20KHz/±0.35dB | |||||
| Total Harmonic Distortion + Noise | <0.5%@801KHz | |||||
| Signal-to-noise ratio (A-weighted) | >99dB | |||||
| CHANNEL ISOLATION(1KHZ) | >70dB | |||||
| Slew rate >30v/us | ||||||
| Damping factor | >5000(8Ω)20Hz-100Hz | |||||
| Voltage gain | 41.7dB | 42.5dB | 43.3dB | 41.7dB | 42.5dB | 43.3dB |
| Input sensitivity 0.775V, 1V, 1.4V, 4V | ||||||
| Input impedance | 10KQ Balance/20KQ UNbalance | |||||
| Enter the connection | XLR Active balanced/pin1 gnd/pin2+/pin3- | |||||
| Output connection | 2Neutrik NI4 Sockets/2 input posts | |||||
| protection | short circuit,DC,overheat,overlord,ultrasonic,RF,voltage peak limit | |||||
| Operating voltage | 110V/220V available | |||||
| insurance | F-20A | F-25A | F-25A | F-25A | F-30A | F-30A |
| Static power consumption | <95W | <100W | <107W | <130W | <145W | <155W |
| Maximum power consumption | <2000W | <2500W | <3000W | <4000W | <5000W | <6000W |
| Line Class D | ||||||
| Fuselage size (height×width×depth) 45×483×420 | ||||||
| Package dimensions (H×W×D) | 73×580×478 | |||||
| net weight | 7.2Kg | 7.2Kg | 7.3Kg | 8.2Kg | 8.3Kg | 8.5Kg |
| Total weight of the package | 8.3Kg | 8.3Kg | 8.4Kg | 9.2Kg | 9.6Kg | 9.8Kg |

Related News
- Tell us about the brand story of K-PARTY Audio 2025-04-16
- Guangzhou party audio manufacturers provide professional audio system solutions with market competitiveness 2025-04-16
- Party sound is a sound equipment designed for occasions such as parties, gatherings, etc 2025-04-16
- How to choose bar sound equipment? 2025-04-16
- How can you tell if a speaker has enough power? 2025-04-16
- How do you judge the sound quality of party speakers when buying them? 2025-04-16
- Party sound is the key piece of equipment to create a happy party atmosphere 2025-04-16
- How to judge the performance of professional audio? 2025-04-16


